Sub 70 Taper Tip JB v2 Full Groove Forged Wedge Head
Availability: In stock
JB v2 Taper Tip Full Groove Head Only
The JB v2 Full Groove Wedge head is designed for players seeking maximum spin control and versatility in any condition. Featuring full-face CNC milled grooves, it allows precise shot manipulation, particularly on open-face shots. A squared leading edge enhances alignment, while advanced rear porting improves flight control. With an optimized sole grind, this wedge head delivers exceptional performance across all lies, ensuring confidence around the greens. The Sub 70 heads only option allows you to easily replace your existing wedge heads with new ones providing fresh grooves.
Key Features
- Full-Face CNC Milled Grooves: Grooves extend edge-to-edge and top-to-bottom, enabling maximum spin control and precise shot manipulation, even in the most challenging conditions.
- Enhanced Visual Alignment: A squared leading edge ensures better alignment for improved shot accuracy and confidence at address.
- Advanced Flight Control: The newly designed rear porting delivers superior trajectory management, allowing players to achieve their desired ball flight with ease.
- Improved Sole Grind for Versatility: Optimized sole design ensures exceptional performance across all lies, from wet bunkers to tight fairways and deep rough, offering unmatched adaptability for any shot scenario.
The JB v2 Taper Tip Full Groove Wedge head combines full-face CNC milled grooves, enhanced visual alignment, advanced flight control, and an improved sole grind to deliver unmatched spin, versatility, and performance in any condition.
| Loft | 50 | 52 | 54 | 56 | 56 LB | 58 | 58 LB | 60 | 60 LB | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lie | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | |
| Offset(mm) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
| Bounce | 9 | 10 | 10 | 12 | 6 | 12 | 6 | 8 | 6 | |
| Head Weight | 300 | 300 | 302 | 302 | 302 | 303 | 303 | 304 | 304 | |
| Standard Length Steel | 35.25 | 35.25 | 35.25 | 35.25 | 35.25 | 35.25 | 35.25 | 35 | 35 | |
| Standard Length Graphite | 35.75 | 35.75 | 35.75 | 35.75 | 36.25 | 35.75 | 35.75 | 35.5 | 35.5 | |
| Toe Face Height | 60 mm | |||||||||
| Center Face Height | 52 mm | |||||||||
| Heel Face Height | 36 mm | |||||||||
| Blade Length | 76.5 mm | |||||||||
| Top Line Width | 5 mm | |||||||||
| Material | DT-4 Carbon Steel | |||||||||
| Finish | Brushed Satin / Black QPQ / Raw | |||||||||
| Hosel Diameter | .355 Taper | |||||||||
