For players looking for consistency in their ball-striking, the Sub 70 699 v2 SL Irons are where power and playability meet accuracy and precision. With all irons built and weighted to 7-iron specs, developing a repeatable swing with predicable results has never been easier. The 699 v2 SL features the same TPE-injected hollow-body design and super thin VFT face as the traditional length version, increasing distance and minimizing the impact of mishits. By expanding the back channel and introducing two reinforcing ribs within the head, we’ve maximized energy transfer – enhancing forgiveness and boosting ball-speeds even higher. The 699 v2 SL is a must have for those seeking tremendous ball-speed and unreal forgiveness, in a consistent and easy-to-hit package.
| Head Number | 5 | 6 | 7 | 8 | 9 | PW | GW | ||
|---|---|---|---|---|---|---|---|---|---|
| Loft | 22.5 | 26 | 30 | 34 | 39 | 44 | 50 | ||
| Lie | 63 | 63 | 63 | 63 | 63 | 63 | 63 | ||
| Bounce | 5 | 5 | 5 | 6 | 6 | 6 | 6 | ||
| Offset (mm) | 5.5 | 4.75 | 4. | 3.25 | 2.5 | 1.75 | 1 | ||
| Head Weight | 274 | 274 | 274 | 274 | 274 | 274 | 274 | ||
| Standard Length Steel | 37 | 37 | 37 | 37 | 37 | 37 | 37 | ||
| Standard Length Graphite | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 | ||
| Top Line Width (6 iron) | 8mm | ||||||||
| Blade Length (6 iron) | 75mm | ||||||||
| Body Material | 431 Stainless Steel | ||||||||
| Face Material | S450 Steel | ||||||||
| Face Thickness | 1.7mm | ||||||||
| Finish | Brushed Satin | ||||||||
| Hosel Diameter | .370 Parallel | ||||||||

