Sub 70 287 Forged Wedge Head
Availability: In stock
287 Wedge Head Only
The Sub 70 287 Wedge head only is engineered to perform exceptionally well in any lie or situation, from bunkers to tight fairways and deep rough. Featuring a wider 4-way cambered sole for effortless gliding, CNC milled face and grooves for precise spin control, and forged steel construction for superior feel and feedback, the 287 head only delivers confidence and adaptability for all skill levels. Its innovative design builds on the award-winning 286 model, offering enhanced playability and consistent performance in every scenario.
Key Features
- 4-Way Cambered Sole: The slightly wider, 4-way cambered sole glides through turf and sand effortlessly, minimizing digging for improved playability and confidence.
- CNC Milled Face and Grooves: Precision-milled face and grooves deliver optimal spin control and consistency, enhancing your short game performance in every scenario.
- Forged Steel Construction: Crafted from fully forged DT-4 steel, the 287 Wedge provides exceptional feel and feedback, making it suitable for golfers of all skill levels.
- Additional Shaft Options: Available in Taper Tip, Taper
The Sub 70 287 Wedge head only is an all-purpose short game tool, offering unmatched versatility, spin control, and forged steel feel, making it ideal for every lie and all skill levels.
| Loft | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lie | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | |||||
| Offset(mm) | 1 | 1 | 1 | 1 | .5 | .5 | .5 | .5 | |||||
| Bounce | 4 | 6 | 9 | 10 | 12 | 12 | 14 | 10 | |||||
| Head Weight | 299 | 299 | 300 | 300 | 302 | 302 | 303 | 304 | |||||
| Standard Length Steel | 35.75 | 35.75 | 35.5 | 35.5 | 35.25 | 35.25 | 35.25 | 35 | |||||
| Standard Length Graphite | 36.25 | 36.25 | 36 | 36 | 35.75 | 35.75 | 35.75 | 35.5 | |||||
| Toe Face Height | 60 mm | ||||||||||||
| Center Face Height | 55 mm | ||||||||||||
| Heel Face Height | 39 mm | ||||||||||||
| Blade Length | 70 mm | ||||||||||||
| Top Line Width | 4.5 mm | ||||||||||||
| Material | DT-4 Steel | ||||||||||||
| Finish | Brushed Satin / Black QPQ / Raw | ||||||||||||
| Hosel Diameter | .370 Parallel | ||||||||||||
