Sub 70 286 Forged Wedge Head
Availability: In stock
286 Raw Wedge Head Only
#1 Wedge in Accuracy and #4 in Full Shot Spin in the MyGolfSpy Most Wanted Wedge Test.
The 286 Forged Wedge head is crafted from buttery smooth DT-4 Steel and features a CNC milled face for exceptional feel and control. Our designers incorporated a third weight port in the head, optimizing ball flight for better performance without sacrificing spin or stopping power. The leading edge is straighter than the previous model, with a slightly softer transition into the sole, enhancing turf interaction and allowing the club to glide effortlessly through grass. The 286 Forged Wedge head is an all around performer.
Key Features
- DT-4 Steel Construction: The 286 Wedge is forged from DT-4 Steel, known for its smooth feel and control. This material is chosen for its superior characteristics.
- Third Port: The addition of a third port in the head optimizes ball flight without sacrificing spin or stopping power, enhancing the wedge's performance.
- Straighter Leading Edge: The wedge's leading edge is straighter than the previous model, providing better turf interaction and an exceptional ability to slide through turf and grass.
- Additional Shaft Options: Available in Taper Tip, Taper
Forged from DT-4 steel, the 286 wedges will provide the best in all around performance regardless of swing type or playing conditions.
Independent Reviews
| Loft | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lie | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | |||
| Offset(mm) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |||
| Bounce | 7 | 7 | 10 | 10 | 12 | 12 | 10 | 10 | 10 | 10 | |||
| Head Weight | 299 | 299 | 300 | 300 | 302 | 302 | 303 | 304 | 304 | 304 | |||
| Standard Length Steel | 35.75 | 35.75 | 35.5 | 35.5 | 35.25 | 35.25 | 35.25 | 35 | 35 | 35 | |||
| Standard Length Graphite | 36.25 | 36.25 | 36 | 36 | 35.75 | 35.75 | 35.75 | 35.5 | 35.5 | 35.5 | |||
| Toe Face Height | 61 mm | ||||||||||||
| Center Face Height | 55 mm | ||||||||||||
| Heel Face Height | 39 mm | ||||||||||||
| Blade Length | 78 mm | ||||||||||||
| Top Line Width | 5 mm | ||||||||||||
| Material | DT-4 Steel | ||||||||||||
| Finish | Brushed Satin / Raw / Tour PVD | ||||||||||||
| Hosel Diameter | .370 Parallel | ||||||||||||
